Haberler
Opel Ocak 2016 Fiyat Listesi
Yeni Corsa 5 Kapı
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.2 70 HP 14″ Kapak Jant | Essentia | 50.449 TL | 42.524 TL |
1.4 90 HP Otomatik Şanzıman 14″ Kapak Jant | Essentia | 55.552 TL | 49.334 TL |
1.0 115 HP Turbo ECOTEC Direct Injection Start & Stop | Essentia | 59.299 TL | 43.424 TL |
1.3 CDTI 75HP Start & Stop | Essentia | 62.620 TL | 55.624 TL |
1.3 CDTI 95 HP MT-A Easytronic Şanzıman Start & Stop | Essentia | 64.499 TL | 59.524 TL |
1.4 90 HP | Enjoy | 55.075 TL | 49.584 TL |
1.4 90 HP Otomatik Şanzıman | Enjoy | 58.391 TL | 52.934 TL |
1.0 115 HP Turbo ECOTEC Direct Injection Start & Stop | Enjoy | 61.738 TL | 47.224 TL |
1.3 CDTI 75 HP Start & Stop | Enjoy | 65.359 TL | 57.725 TL |
1.3 CDTI 95 HP MT-A Easytronic Şanzıman Start & Stop | Enjoy | 67.238 TL | 61.724 TL |
1.4 90 HP | Color Edition | 57.706 TL | 52.784 TL |
1.4 90 HP Otomatik Şanzıman | Color Edition | 61.022 TL | 56.134 TL |
1.0 115 HP Turbo ECOTEC Direct Injection Start & Stop | Color Edition | 64.369 TL | 50.424 TL |
1.3 CDTI 75 HP Start & Stop | Color Edition | 67.990 TL | 61.224 TL |
1.3 CDTI 95 HP MT-A Easytronic Şanzıman Start & Stop | Color Edition | 69.869 TL | 65.324 TL |
Yeni Corsa 3 Kapı
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.0 115 HP Turbo ECOTEC Direct Injection Start & Stop | Sport | 67.913 TL | 54.224 TL |
Astra HB
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.6 115 HP MT | Edition | 64.147 TL | 52.934 TL |
1.3 Dizel 95 HP | Edition Plus | 71.898 TL | 62.324 TL |
1.3 Dizel 95 HP S&S | Edition Plus | 72.898 TL | 62.324 TL |
1.4 140 HP MT | Enjoy Active | 68.458 TL | 62.634 TL |
1.4 140 HP Active Select | Enjoy Active | 72.002 TL | 64.834 TL |
1.6 Dizel 110 HP | Enjoy Active | 75.847 TL | 72.634 TL |
1.4 140 HP MT | Sport | 71.709 TL | 65.934 TL |
1.4 140 HP Active Select | Sport | 75.253 TL | 68.034 TL |
1.6 Dizel 136 HP | Sport | 80.591 TL | 77.534 TL |
1.4 140 HP MT | Cosmo | 77.204 TL | 71.534 TL |
1.4 140 HP Active Select | Cosmo | 80.782 TL | 74.134 TL |
1.6 Dizel 136 HP | Cosmo | 86.193 TL | 83.834 TL |
Astra Sport Tourer
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.4 140 HP Active Select | Sport | 82.913 TL | 78.734 TL |
1.6 Dizel 136 HP | Sport | 86.966 TL | 86.934 TL |
Yeni Astra HB
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.6 Dizel 110 HP MT6 | Business | 79.184 TL | 74.184 TL |
1.6 Dizel 136 HP AT6 | Business | 87.034 TL | 82.034 TL |
1.0 105 HP MT5 S&S | Enjoy | 69.024 TL | 64.024 TL |
1.4 150 HP MT6 | Enjoy | 71.284 TL | 66.284 TL |
1.6 Dizel 110 HP MT6 | Enjoy | 79.484 TL | 74.484 TL |
1.6 Dizel 136 HP MT6 S&S | Enjoy | 83.034 TL | 78.084 TL |
1.6 Dizel 136 HP AT6 | Enjoy | 87.334 TL | 82.334 TL |
1.4 150 HP MT6 | Dynamic | 76.484 TL | 71.484 TL |
1.6 Dizel 136 HP MT6 S&S | Dynamic | 88.284 TL | 83.284 TL |
1.6 Dizel 136 HP AT6 | Dynamic | 92.584 TL | 87.534 TL |
1.4 150 HP MT6 | Excellence | 82.984 TL | 77.984 TL |
1.6 Dizel 136 HP MT6 S&S | Excellence | 94.784 TL | 89.784 TL |
1.6 Dizel 136 HP AT6 | Excellence | 99.034 TL | 94.034 TL |
Astra Sedan
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.6 115 HP MT | Edition | 60.563 TL | 51.934 TL |
1.6 115 HP AT | Edition | 66.063 TL | 60.034 TL |
1.6 Dizel 110 HP | Edition | 80.645 TL | 77.634 TL |
1.6 Dizel 136 HP | Edition | 82.090 TL | 79.134 TL |
1.6 115 HP Business MT | Business | 64.514 TL | 58.034 TL |
1.4 140 HP Business MT LPG | Business | 72.122 TL | 66.434 TL |
1.4 140 HP Business AT | Business | 74.422 TL | 66.934 TL |
1.3 95 HP Business MT | Business | 80.541 TL | 76.334 TL |
1.6 Dizel 110 HP | Business | 83.082 TL | 79.034 TL |
1.6 Dizel 136 HP | Business | 84.527 TL | 80.634 TL |
1.4 140 HP MT | Sport | 71.647 TL | 66.434 TL |
1.4 140 HP Active Select | Sport | 75.848 TL | 68.434 TL |
1.6 Dizel 136 HP | Sport | 84.718 TL | 82.134 TL |
1.4 140 HP MT | Cosmo | 80.933 TL | 72.634 TL |
1.4 140 HP Active Select | Cosmo | 85.134 TL | 75.134 TL |
1.6 Dizel 136 HP | Cosmo | 94.024 TL | 88.834 TL |
Mokka
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.4 140 AT FWD | Business | 81.429 TL | 71.934 TL |
1.6 136 HP AT FWD | Business | 90.795 TL | 81.834 TL |
1.6 136 HP MT FWD | Business | 87.045 TL | 77.934 TL |
1.6 115 FWD Start&Stop | Enjoy | 73.640 TL | 65.934 TL |
1.4 140 MT AWD Start&Stop | Enjoy | 84.784 TL | 75.434 TL |
1.4 140 AT FWD | Enjoy | 81.929 TL | 72.434 TL |
1.4 140 MT FWD | Enjoy | 78.830 TL | 69.134 TL |
1.6 136 HP AT FWD | Enjoy | 91.295 TL | 82.334 TL |
1.6 136 HP MT FWD | Enjoy | 87.545 TL | 78.434 TL |
1.4 140 MT AWD Start&Stop | Cosmo | 92.187 TL | 83.334 TL |
1.4 140 AT FWD | Cosmo | 89.361 TL | 80.334 TL |
1.4 140 MT FWD Start&Stop | Cosmo | 86.134 TL | 76.834 TL |
1.6 136 HP AT FWD | Cosmo | 98.727 TL | 90.234 TL |
1.6 136 HP MT FWD | Cosmo | 94.977 TL | 86.234 TL |
1.6 136 HP MT AWD | Cosmo | 100.686 TL | 92.234 TL |
Meriva
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.4 120 HP | Active | 66.106 TL | 65.334 TL |
1.4 120 HP AT | Active | 71.322 TL | 71.034 TL |
1.6 DTH 136 HP ecoFLEX | Active | 77.348 TL | 76.334 TL |
1.4 120 HP | Cosmo | 71.532 TL | 71.233 TL |
1.4 120 HP AT | Cosmo | 76.756 TL | 76.534 TL |
1.6 DTE 136 HP ecoFLEX | Cosmo | 82.773 TL | 82.234 TL |
Zafira Tourer
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.6 DTH 136 HP Dizel MT | Enjoy | 101.664 TL | 95.634 TL |
1.4 140 HP MT | Enjoy Active Prestij | 98.971 TL | 92.234 TL |
1.4 140 HP AT | Enjoy Active Prestij | 102.716 TL | 96.334 TL |
1.6 DTH 136 HP Dizel MT | Enjoy Active Prestij | 108.524 TL | 102.734 TL |
Insignia Sedan
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.4 140 HP Edition EP MT6 | Edition Elegance | 80.434 TL | 80.434 TL |
1.6 170 HP Edition EP AT6 | Edition Elegance | 90.434 TL | 90.434 TL |
2.0D 130 HP Edition EP AT6 | Edition Elegance | 124.315 TL | 120.380 TL |
1.6 170 HP Cosmo AT6 | Cosmo | 99.934 TL | 99.934 TL |
2.0 D 160 HP Cosmo AT6 | Cosmo | 141.936 TL | 137.480 TL |
2.0 D 195 HP Cosmo AT6 AWD | Cosmo | 167.692 TL | 165.980 TL |
Insignia Sport Tourer
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.6 136 HP Cosmo AT6 | Cosmo | 116.109 TL | 116.109 TL |
2.0D 170 HP Cosmo AT6 FWD | Cosmo | 156.980 TL | 156.980 TL |
2.0D 170 HP Cosmo AT6 AWD | Cosmo | 166.980 TL | 166.980 TL |
Insignia Country Tourer
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.6 170 HP Cosmo AT6 | Cosmo | 112.934 TL | 112.934 TL |
2.0D 170 HP Cosmo AT6 AWD | Cosmo | 177.980 TL | 177.980 TL |
Adam
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.2 lt. XEL 70 HP MT5 | JAM | 54.124 TL | 52.624 TL |
1.4 lt. XEL 87 HP MTA | JAM | 57.234 TL | 55.734 TL |
1.0 lt. XFT 115 HP MT6 | JAM | 62.824 TL | 61.324 TL |
1.4 lt. XEL 87 HP MTA | GLAM | 60.834 TL | 59.334 TL |
1.0 lt. XFT 115 HP MT6 | GLAM | 66.424 TL | 64.924 TL |
1.4 lt. XEL 87 HP MTA | SLAM | 61.434 TL | 59.934 TL |
1.0 lt. XFT 115 HP MT6 | SLAM | 67.024 TL | 65.524 TL |
1.4 lt. XEL 87 HP MTA | ROCKS | 66.434 TL | 64.934 TL |
1.0 lt. XFT 115 HP MT6 | ROCKS | 72.024 TL | 70.524 TL |
1.4 lt. NEH TURBO 150 HP-MT6 | Adam S | 68.034 TL | 66.534 TL |
Cascada
Motor | Donanım | Satış Fiyatı | Kampanyalı Satış Fiyatı |
1.6 XHT 170 HP AT6 | Cosmo | 133.034 TL | 133.034 TL |