Haberler
Volvo Ocak 2016 Fiyat Listesi
V40
Model | Tavsiye Edilen Anahtar Teslim Fiyatı |
V40 T3 Premium 1.496 cc 152 hp 6 İleri Geartronic | 92.930 TL |
V40 T3 Advance 1.496 cc 152 hp 6 İleri Geartronic | 102.370 TL |
V40 T3 R-Design 1.496 cc 152 hp 6 İleri Geartronic | 101.600 TL |
V40 T5 R-Design 1.996 cc 245 hp 8 İleri Geartronic | 144.470 TL |
V40 D2 1.560 cc 115 hp Powershift | 90.310 TL |
V40 D2 Premium 1.560 cc 115 hp Powershift | 97.190 TL |
V40 D2 Advance 1.560 cc 115 hp Powershift | 106.730 TL |
V40 D2 R-Design 1.560 cc 115 hp Powershift | 101.640 TL |
V40 D4 1.969 cc 190 hp 8 İleri Geartronic | 137.770 TL |
V40 D4 Premium 1.969 cc 190 hp 8 İleri Geartronic | 143.360 TL |
V40 D4 Advance 1.969 cc 190 hp 8 İleri Geartronic | 155.860 TL |
V40 D4 R-Design 1.969 cc 190 hp 8 İleri Geartronic | 149.190 TL |
V40 Cross Country
Model | Tavsiye Edilen Anahtar Teslim Fiyatı |
V40 Cross Country T3 Premium 1.496 cc 152 hp 6 İleri Geartronic | 97.580 TL |
V40 Cross Country T3 Advance 1.496 cc 152 hp 6 İleri Geartronic | 107.130 TL |
V40 Cross Country T3 Volvo Ocean Race 1.496 cc 152 hp 6 İleri Geartronic | 102.590 TL |
V40 Cross Country D2 Premium 1.560 cc 115 hp Powershift | 101.740 TL |
V40 Cross Country D2 Advance 1.560 cc 115 hp Powershift | 111.300 TL |
V40 Cross Country D2 Volvo Ocean Race 1.560 cc 115 hp Powershift | 106.760 TL |
V40 Cross Country T5 AWD Premium 1.969 cc 245 hp 8 İleri Geartronic | 148.490 TL |
V40 Cross Country T5 AWD Advance 1.969 cc 245 hp 8 İleri Geartronic | 160.890 TL |
V40 Cross Country D4 1.969 cc 190 hp 8 İleri Geartronic | 144.660 TL |
V40 Cross Country D4 Premium 1.969 cc 190 hp 8 İleri Geartronic | 150.250 TL |
V40 Cross Country D4 Advance 1.969 cc 190 hp 8 İleri Geartronic | 162.750 TL |
S60
Model | Tavsiye Edilen Anahtar Teslim Fiyatı |
S60 T3 Premium 1.496 cc 152 hp 6 İleri Geartronic | 114.430 TL |
S60 T3 Advance 1.496 cc 152 hp 6 İleri Geartronic | 119.860 TL |
S60 T3 R-Design 1.496 cc 152 hp 6 İleri Geartronic | 123.780 TL |
S60 D2 Premium 1.560 cc 115 hp Powershift | 124.910 TL |
S60 D2 Advance 1.560 cc 115 hp Powershift | 130.340 TL |
S60 D2 R-Design 1.560 cc 115 hp Powershift | 134.250 TL |
S60 T5 Advance 1.969 cc 245 hp 8 İleri Geartronic | 196.030 TL |
S60 T5 R-Design 1.969 cc 245 hp 8 İleri Geartronic | 201.110 TL |
S60 D4 Advance 1.969 cc 190 hp 8 İleri Geartronic | 167.680 TL |
S60 D4 R-Design 1.969 cc 190 hp 8 İleri Geartronic | 172.820 TL |
S60 Cross Country
Model | Tavsiye Edilen Anahtar Teslim Fiyatı |
Yeni S60 Cross Country D4 Advance 1.969 cc 190 hp 8 İleri Geartronic | 177.540 TL |
V60
Model | Tavsiye Edilen Anahtar Teslim Fiyatı |
V60 T3 Premium 1.496 cc 152 hp 6 İleri Geartronic | 121.300 TL |
V60 T3 Advance 1.496 cc 152 hp 6 İleri Geartronic | 128.820 TL |
V60 T3 R-Design 1.496 cc 152 hp 6 İleri Geartronic | 129.880 TL |
V60 D2 Premium 1.560 cc 115 hp Powershift | 132.900 TL |
V60 D2 Advance 1.560 cc 115 hp Powershift | 140.420 TL |
V60 D2 R-Design 1.560 cc 115 hp Powershift | 141.480 TL |
V60 T5 Advance 1.969 cc 245 hp 8 İleri Geartronic | 203.360 TL |
V60 T5 R-Design 1.969 cc 245 hp 8 İleri Geartronic | 205.170 TL |
V60 D4 Advance 1.969 cc 190 hp 8 İleri Geartronic | 179.030 TL |
V60 D4 R-Design 1.969 cc 190 hp 8 İleri Geartronic | 180.840 TL |
V60 Cross Country
Model | Tavsiye Edilen Anahtar Teslim Fiyatı |
Yeni V60 Cross Country D4 Advance 1.969 cc 190 hp 8 İleri Geartronic | 188.880 TL |
S80
Model | Tavsiye Edilen Anahtar Teslim Fiyatı |
S80 D2 Premium 1.560 cc 115 hp Powershift | 157.890 TL |
S80 D2 Advance 1.560 cc 115 hp Powershift | 167.030 TL |
S80 D4 Premium 1.969 cc 181 hp 8 İleri Geartronic | 198.840 TL |
S80 D4 Advance 1.969 cc 181 hp 8 İleri Geartronic | 210.850 TL |
S80 T5 Advance 1.969 cc 245 hp 8 İleri Geartronic | 231.030 TL |
Model | Tavsiye Edilen Anahtar Teslim Fiyatı |
XC90 D5 AWD 7-koltuk Momentum 1.969 cc 225 hp 8 İleri Geartronic | 333.100 TL |
XC90 D5 AWD 7-koltuk Inscription 1.969 cc 225 hp 8 İleri Geartronic | 354.770 TL |
XC90 D5 AWD 7-koltuk R-Design 1.969 cc 225 hp 8 İleri Geartronic | 356.480 TL |
XC90 T8 Twin Engine AWD Plug-in Hybrid 7-koltuk Momentum 1.969 cc 320+87 hp 8 İleri Geartronic | 429.280 TL |
XC90 T8 Twin Engine AWD Plug-in Hybrid 7-koltuk Inscription 1.969 cc 320+87 hp 8 İleri Geartronic | 448.8910 TL |
XC90 T8 Twin Engine AWD Plug-in Hybrid 7-koltuk R-Design 1.969 cc 320+87 hp 8 İleri Geartronic | 452.660 TL |